British Pound vs Australian Dollar Seasonal Pattern

Buy Dec 04 British Pound(IMM) / Sell Dec 04 Australian Dollar(IMM)
Enter on approximately 08/16 – Exit on approximately 10/24
Cont
Year
Entry
Date
Entry
Price
Exit
Date
Exit
Price
Profit
Amount
Best
Equity
Date
Best
Equity
Amount
Worst
Equity
Date
Worst
Equity
Amount
2003 08/18/03 33495 10/24/03 36061 2566.25 09/29/03 2982.50 09/16/03 -625.00
2002 08/16/02 41378 10/24/02 41480 102.50 09/30/02 2365.00 08/27/02 -1022.50
2001 08/16/01 37588 10/24/01 38340 752.50 09/27/01 5632.50 08/17/01 -1045.00
2000 08/16/00 34810 10/24/00 38102 3292.50 10/12/00 3910.00 09/11/00 -2777.50
1999 08/16/99 35040 10/22/99 38645 3605.00 10/21/99 4932.50 09/13/99 -227.50
1998 08/17/98 41020 10/23/98 43445 2425.00 08/28/98 6912.50 08/18/98 -290.00
1997 08/18/97 26228 10/24/97 32570 6342.50 10/24/97 6342.50 08/21/97 -2320.00
1996 08/16/96 18565 10/24/96 20425 1860.00 10/22/96 2067.50 09/10/96 -1172.50
1995 08/16/95 23195 10/24/95 24105 910.00 09/21/95 1927.50 09/13/95 -2842.50
1994 08/16/94 21883 10/24/94 28448 6565.00 10/20/94 7020.00 08/30/94 -435.00
1993 08/16/93 24760 10/22/93 24840 80.00 09/10/93 6907.50
1992 08/17/92 45983 10/23/92 29045 -16937.50 09/08/92 6287.50 10/21/92 -17732.50
1991 08/16/91 25050 10/24/91 27843 2792.50 10/03/91 4315.00 08/19/91 -2030.00
1990 08/16/90 37763 10/24/90 43972 6210.00 10/18/90 7825.00 09/21/90 -6332.50
1989 08/16/89 23805 10/24/89 24208 402.50 10/24/89 402.50 10/11/89 -4505.00
Percentage Correct 93 Protective Stop (1817)
Average Profit on Winning Trades 2707.59 Winners 14
Average Loss on Trades -16937.50 Losers 1
Average Net Profit Per Trade 1397.92 Total trades 15