Daily Ranges

DAILY RANGE PIPS 2012* 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
$/JPY Min 18 19 27 34 26 22 32 29 16 27 33 54 28
Max 150 396 595 315 714 473 238 353 281 245 454 355 407
Ave 58 69 88 122 146 100 96 94 106 99 120 120 105
$/CHF Min 37 31 46 44 43 20 26 48 36 57 56 52 62
Max 208 789 259 448 523 205 270 271 328 348 377 542 528
Ave 85 118 114 135 148 85 107 123 143 152 147 185 198
EUR/$ Min 46 43 52 57 51 18 28 36 37 22 28 34 36
Max 274 391 346 512 538 244 222 247 274 263 239 298 454
Ave 115 157 148 166 182 84 95 110 124 115 87 104 117
GBP/$ Min 38 56 57 53 39 27 30 49 52 48 37 50 49
Max 257 264 457 566 1058 362 381 369 436 335 265 285 438
Ave 103 139 158 218 217 129 139 147 177 134 104 120 132
$/CAD Min 23 26 32 42 6 26 34 34 41 42 37 28 31
Max 175 310 456 387 740 255 195 271 274 305 372 208 192
Ave 70 96 111 159 143 90 88 105 122 126 93 84 81
AUD/$ Min 41 35 32 50 36 19 22 30 31 19 20 26 25
Max 240 451 378 331 735 381 155 167 293 232 199 178 327
Ave 99 137 122 141 157 90 65 72 93 67 50 67 71
NZD/$ Min 35 37 30 14 30 20 25 36 28 8 5 15 13
Max 194 401 263 285 523 366 178 187 231 157 157 137 210
Ave 85 111 96 114 122 91 76 78 90 63 49 54 60
$/ZAR Min 352 176 468 635 396 499 432 412 100 200 200 175 180
Max 3111 5690 4013 4658 16703 2653 3499 2695 4000 5200 7337 17900 2025
Ave 1175 1311 1093 1881 2209 1236 1328 1154 1445 1639 1927 1244 658
GOLD Min 0.20 0.10 3.60 0.10 5.00 1.5 2.8 1 0 0.1 0.8 0 0
($/oz) Max 103.5 116.9 49.3 68.0 105.2 39.2 42.9 15.9 17.6 19.6 11.0 16.9 19.0
Ave 23.3 26.5 18.1 17.8 23.9 10.7 12.6 5 6 6 4 3 3
SILVER Min 0.28 0.21 0.08 0.10 0.20 0.20 0.10 0.02 0.03 0.02 0.01 0.01
($/oz) Max 3.37 5.11 2.62 1.11 2.69 1.42 2.44 0.43 0.79 0.30 0.24 0.27
Ave 0.85 1.36 0.54 0.46 0.62 0.31 0.39 0.13 0.20 0.09 0.08 0.07

*30 September 2012